SIMFIT RESULTS
==============

Dataset : E:/FengJiangHua/data/LiuWuPing/nmr/HC2/43/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.151e+000    2.453e-003  
T     =       6.127s    20377660138215.758s  

RSS   =   4.360e-003
SD    =   1.206e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    9.799e-001   -2.007e-002
    2       2.000s    8.260e-001    8.327e-001    6.680e-003
    3       3.000s    6.856e-001    7.077e-001    2.214e-002
    4       4.000s    5.845e-001    6.015e-001    1.698e-002
    5       5.000s    5.032e-001    5.113e-001    8.048e-003
    6       6.000s    4.334e-001    4.347e-001    1.287e-003
    7       7.000s    3.781e-001    3.696e-001   -8.556e-003
    8       8.000s    3.341e-001    3.143e-001   -1.981e-002
    9       9.000s    2.914e-001    2.673e-001   -2.405e-002
   10      10.000s    2.470e-001    2.274e-001   -1.961e-002
   11      11.000s    2.059e-001    1.936e-001   -1.239e-002
   12      12.000s    1.701e-001    1.648e-001   -5.354e-003
   13      13.000s    1.373e-001    1.403e-001    3.074e-003
   14      14.000s    1.079e-001    1.196e-001    1.164e-002
   15      15.000s    8.600e-002    1.019e-001    1.593e-002
   16      16.000s    7.157e-002    8.695e-002    1.538e-002
   17      17.000s    6.032e-002    7.423e-002    1.391e-002
   18      18.000s    5.028e-002    6.342e-002    1.314e-002
   19      19.000s    4.329e-002    5.424e-002    1.094e-002
   20      20.000s    3.959e-002    4.644e-002    6.846e-003
   21      21.000s    3.639e-002    3.981e-002    3.421e-003
   22      22.000s    3.246e-002    3.419e-002    1.727e-003
   23      23.000s    2.943e-002    2.941e-002   -1.825e-005
   24      24.000s    2.784e-002    2.535e-002   -2.492e-003
   25      25.000s    2.605e-002    2.190e-002   -4.151e-003
   26      26.000s    2.365e-002    1.897e-002   -4.681e-003
   27      27.000s    2.221e-002    1.649e-002   -5.723e-003
   28      28.000s    2.189e-002    1.437e-002   -7.520e-003
   29      29.000s    2.099e-002    1.258e-002   -8.413e-003
   30      30.000s    1.935e-002    1.105e-002   -8.299e-003

============================================================

